ISAM release
SNMP / MIB + traditional tools
7360 ISAM FX depending on releaseOperational diagnosis for 7360 ISAM/Lightspan FX, MF, DF/SF, GPON, XGS-PON and next-generation PON, focused on release, alarms, ONT, ODN, PON, line card, NT and uplinks.
SNMP / MIB + traditional tools
7360 ISAM FX depending on releaseNETCONF / YANG + SDN
Compatible Lightspan platforms/releasesNMS + SDN + FCAPS + APIs + assurance
Supported Lightspan / Fixed AccessEvery command below is release-sensitive. Confirm syntax and parameters for the installed release.
| Domain | Command | Family | Impact |
|---|---|---|---|
| Hardware | show equipment slot |
7360 ISAM FX | Read-only |
| PON | show interface port pon:1/1/2/2 |
7360 ISAM FX | Read-only |
| ONT | show interface port ont:1/1/2/2/10 |
7360 ISAM FX | Read-only |
| ONT | show equipment ont operational-data |
7360 ISAM FX | Read-only |
| Optics | show equipment ont optics |
7360 ISAM FX | Read-only |
| ONT | show pon unprovision-onu |
7360 ISAM FX | Read-only |
| Optics / Uplink | show equipment transceiver-inventory detail |
7360 ISAM FX | Read-only |
| Optics / Uplink | show equipment diagnostics sfp detail |
7360 ISAM FX | Read-only |
| Alarms | show alarm current table |
7360 ISAM FX | Read-only |
| Redundancy | show equipment protection-group 1 |
7360 ISAM FX | Read-only |
| Uplink | show lag |
7360 ISAM FX | Read-only |
| Layer 2 | show vlan name |
7360 ISAM FX | Read-only |
| Layer 2 | show vlan bridge-port-fdb |
7360 ISAM FX | Read-only |
| Service | show service fdb-mac |
7360 ISAM FX | Read-only |
| Configuration | admin software-mngt ihub database save |
7360 ISAM FX | Configuration change |
| ONT | admin equipment ont interface 1/1/1/1/1 reboot with-active-image |
7360 ISAM FX | Disruptive |
Expected vs present hardware, state and redundancy
First event, severity, timing and common fault domain
Administrative/operational state, alarms and affected population
Online/offline, serial/ID, profile and last change
History, delta from baseline and comparison with neighbors
Congestion, physical errors, degraded member and failover
State, multiple affected PONs and board alarms
Redundancy, switchover and cross-service impact
Release notes, management model and available features
Trend before and after the event
Correlated events, workflows and desired state
Confirm commands and procedures for the installed product and release.
↗Confirm commands and procedures for the installed product and release.
↗Confirm commands and procedures for the installed product and release.
↗Confirm commands and procedures for the installed product and release.
↗Confirm commands and procedures for the installed product and release.
↗